CrossFire | 650 millones de cuentas registradas | 3 de agosto de 2016 | Free-to-play | 3 de mayo de 2007 | Smilegate | 1 |
Dungeon Fighter Online | 600 millones | 21 de junio de 2018 | Free-to-play | agosto de 2005 | Nexon | 2 |
Pac-Man Doodle | 505 millones (usuarios diarios) | 10 de junio de 2010 | Free-to-play | 21 de mayo de 2010 | Google | 3 |
Candy Crush Saga | 500 millones | 23 de junio de 2014 | Free-to-play | 12 de abril de 2012 | King | 4 |
PlayerUnknown's Battlegrounds | 400 millones | Junio de 2018 | Buy-to-play/free-to-play | 20 de diciembre de 2017 | PUBG Corporation | 5 |
Solitario Microsoft | 400 millones | 20 de julio de 2015 | Free-to-play | 1990 | Microsoft | 6 |
Fantasy Westward Journey | 310 millones de cuentas registradas | 21 de abril de 2015 | Free-to-play | Diciembre de 2001 | NetEase | 7 |
Audition Online | 300 millones de cuentas registradas | 2010 | Free-to-play | 2004 | T3 Entertainment | 8 |
Fortnite | 250 millones de cuentas registradas | Marzo de 2019 | Free-to-play | 26 de septiembre de 2017 | Epic Games | 9 |
RuneScape | 200 millones de cuentas registradas | julio de 2012 | Suscripción | 4 de enero de 2001 | Jagex | 10 |
Dragon Nest | 200 millones | 5 de marzo de 2013 | Free-to-play | Marzo de 2010 | Nexon | 11 |
The Legend of Mir 3 | 120 millones de cuentas registradas | Febrero de 2012 | Suscripción/free-to-play | Octubre de 2004 | WeMade Entertainment | 12 |
League of Legends | 100 millones (usuarios mensuales) | Septiembre de 2016 | Free-to-play | 27 de octubre de 2009 | Riot Games | 13 |
Roblox | 100 millones de jugadores mensuales | 2019 | Free-to-play | 27 de agosto de 2006 | Roblox Corporation | 14 |
World of Warcraft | 100 millones de cuentas registradas | Enero de 2014 | Suscripción/pay-to-play | 23 de noviembre de 2004 | Blizzard Entertainment | 15 |
MapleStory | 100 millones de cuentas registradas | 17 de abril de 2018 | Free-to-play | 29 de abril de 2003 | Nexon | 12 |
CityVille | 100 millones | 12 de octubre de 2011 | Free-to-play | 2 de diciembre de 2010 | Zynga | 16 |
Happy Farm | 100 millones | 22 de agosto de 2013 | Free-to-play | Noviembre de 2008 | 5 Minutes | 17 |
OGame | 100 millones de cuentas registradas | 2018 | Free-to-play | 2002 | Gameforge | 18 |
Scions of Fate | 100 millones de cuentas registradas | 17 de abril de 2018 | Free-to-play | 25 de noviembre de 2004 | KRG Soft | 19 |
The Sims Social | 100 millones | 12 de octubre de 2011 | Free-to-play | 9 de agosto de 2011 | Electronic Arts | 16 |
Zhengtu | 100 millones de cuentas registradas | 17 de abril de 2018 | Free-to-play | 2007 | Zhengtu Network | 20 |
Minecraft | 91 millones de jugadores mensuales | 2 de octubre de 2018 | Buy-to-play | 18 de noviembre de 2011 | Mojang | 21 |
FarmVille | 83 millones de jugadores mensuales | Marzo de 2010 | Free-to-play | 19 de junio de 2009 | Zynga | 22 |
Westward Journey Online II | 83 millones de cuentas registradas | 24 de noviembre de 2006 | Free-to-play | 2001 | NetEase | 23 |
Ragnarok Online | 80 millones de cuentas registradas | 17 de abril de 2018 | Subscription | 31 de agosto de 2002 | Gravity | 12 |
Dragon Oath | 75 millones de cuentas registradas | 3 de febrero de 2010 | Free-to-play | 2007 | KRG Soft | 24 |
Hearthstone: Heroes of Warcraft | 70 millones | Mayo de 2017 | Free-to-play | 11 de marzo de 2014 | Blizzard Entertainment | 25 |
Dofus | 62 millones de cuentas registradas | 17 de abril de 2018 | Subscription | Septiembre de 2004 | Ankama | 12 |
Flyff | 60 millones de cuentas registradas | 17 de abril de 2018 | Free-to-play | 16 de agosto de 2004 | Gala Lab | 26 |
Mu Online | 56 millones | 2009 | Free-to-play | 6 de octubre de 2003 | Webzen | 27 |
Apex Legends | 50 millones | Marzo de 2019 | Free-to-play | 4 de febrero de 2019 | Electronic Arts | 28 |
Lineage | 50 millones | 29 de marzo de 2007 | Suscripción | 3 de septiembre de 1998 | NCSoft | 29 |
Perfect World | 50 millones de cuentas registradas | 17 de abril de 2018 | Free-to-play | Julio de 2005 | Beijing Perfect World | 12 |
Team Fortress 2 | 50 millones de propietarios en Steam | Julio de 2018 | Free-to-play | 10 de octubre de 2007 | Valve Corporation | 30 |
Counter-Strike: Global Offensive | 46 millones de propietarios en Steam | Julio de 2018 | Free-to-play | 21 de agosto de 2012 | Valve Corporation | 30 |
FarmVille 2 | 43 millones de jugadores mensuales | 31 de diciembre de 2012 | Free-to-play | Septiembre de 2012 | Zynga | 31 |
Dota 2 | 42,9 millones | Febrero de 2015 | Free-to-play | 9 de julio de 2013 | Valve Corporation | 32 |
Overwatch | 40 millones | Mayo de 2018 | Buy-to-play | 24 de mayo de 2016 | Blizzard Entertainment | 33 |
Rocket League | 40 millones | Enero de 2018 | Buy-to-play | 7 de julio de 2015 | Psyonix | 34 |
Tom Clancy's Rainbow Six: Siege | 40 millones de cuentas registradas | Junio de 2018 | Buy-to-play | 1 de diciembre de 2015 | Ubisoft | 35 |
Warframe | 38 millones de cuentas registradas | Marzo de 2018 | Free-to-play | 25 de marzo de 2013 | Digital Extremes | 36 |
Drakensang Online | 35 millones de cuentas registradas | 17 de abril de 2018 | Free-to-play | Agosto de 2011 | Bigpoint | 20 |
Grand Theft Auto Online | 34 millones | Noviembre de 2014 | Buy-to-play | 1 de octubre de 2013 | Rockstar Games | 37 |
Evony | 33 millones de cuentas registradas | 16 de octubre de 2016 | Free-to-play | 6 de mayo de 2009 | Evony LLC | 38 |
Pac-Man | 30 millones de jugadores mensuales de los Estados Unidos | 1982 | Pay-to-play | 21 de mayo de 1980 | Namco | 39 |
Unturned | 27 millones de propietarios en Steam | Julio de 2018 | Free-to-play | 7 de julio de 2017 | Smartly Dressed Games | 30 |
TERA | 26 millones de cuentas registradas | 5 de mayo de 2017 | Subscription/free-to-play | 25 de enero de 2011 | Bluehole | 40 |
Street Fighter II | 25 millones de jugadores totales de los Estados Unidos | 1994 | Pay-to-play/buy-to-play | 6 de febrero de 1991 | Capcom | 41 |
Left 4 Dead 2 | 23 millones de propietarios en Steam | Julio de 2018 | Buy-to-play | 17 de noviembre de 2009 | Valve Corporation | 30 |
DC Universe Online | 20 millones | Mayo de 2015 | Free-to-play | 11 de enero de 2011 | Daybreak Game Company | 42 |
Blade & Soul | 18 millones | Diciembre de 2013 | Subscription | 30 de junio de 2012 | NCSoft | 43 |
Payday 2 | 18 millones de propietarios en Steam | Julio de 2018 | Buy-to-play | 13 de agosto de 2013 | Starbreeze Studios | 30 |
Farm Town | 17 millones de jugadores mensuales | 27 de agosto de 2009 | Free-to-play | 1 de febrero de 2009 | SlashKey | 44 |
Doom | 15 millones | 2006 | Shareware | 10 de diciembre de 1993 | id Software | 45 |
For Honor | 15 millones | Octubre de 2018 | Free-to-play | 14 de febrero de 2017 | Ubisoft | 46 |
Trove | 15 millones | 6 de febrero de 2018 | Free-to-play | 9 de julio de 2015 | Trion Worlds | 47 |
Final Fantasy XIV | 14 millones de cuentas registradas | Agosto de 2018 | Subscription | 27 de agosto de 2013 | Square Enix | 48 |
Lineage II | 14 millones | 26 de junio de 2007 | Subscription | 1 de octubre de 2003 | NCSoft | 49 |
Paladins | 14 millones de propietarios en Steam | Julio de 2018 | Free-to-play | 15 de septiembre de 2016 | Hi-Rez Studios | 30 |
Guild Wars 2 | 11 millones | 5 de septiembre de 2018 | Free-to-play | 28 de agosto de 2012 | NCSoft | 50 |
The Elder Scrolls Online | 10 millones de cuentas registradas | Diciembre de 2017 | Buy-to-play | 4 de abril de 2014 | Bethesda Softworks | 51 |
Forza Horizon 3 | 10 millones | 17 de septiembre de 2018 | Buy-to-play | 27 de septiembre de 2016 | Microsoft Studios | 52 |
Star Wars: The Old Republic | 10 millones de cuentas registradas | 17 de abril de 2018 | Subscription | 20 de diciembre de 2011 | Electronic Arts | 20 |
Black Desert Online | 10 millones de cuentas registradas | 5 de septiembre de 2018 | Buy-to-play | 14 de julio de 2015 | Bethesda Softworks | 53 |
Free Realms | 10 millones de cuentas registradas | 17 de abril de 2018 | Free-to-play | 28 de abril de 2009 | Sony Online Entertainment | 20 |
H1Z1 | 10 millones | Junio de 2018 | Free-to-play | 28 de febrero de 2018 | Daybreak Game Company | 54 |
Robocraft | 10 millones de propietarios en Steam | Julio de 2018 | Free-to-play | 24 de agosto de 2017 | Freejam Games | 30 |
Comentarios
Publicar un comentario